Nords Alliance

Would you like to react to this message? Create an account in a few clicks or log in to continue.

Ravenmarch Nords Alliance forum Server 15


    heroes to use in wich Scenario Level

    Admin
    Admin
    Admin


    Posts : 69
    Join date : 2013-09-06

    heroes to use in wich Scenario Level Empty heroes to use in wich Scenario Level

    Post by Admin Fri Sep 18, 2015 6:54 pm

    Banworth,  Fortress 42 (9360) Helene 36, Freya 38, Linnel 39
    Norgay,     Fortress 43 (9648) Helene 37, Freya 38, Linnel 39
    Newell,     Fortress 44 (9936) Helene 37, Freya 38, Linnel 39
    Sherdon,   Mountains 45 (10224) Helene 37, Freya 38, Linnel 39
    Adamas,   Mountains 46 (10512) Helene 38, Freya 38, Linnel 39
    Marius,     Mountains 47 (10800) Helene 38, Freya 38, Linnel 39
    Servius,    Plains 48 (12600) Helene 39, Freya 39, Linnel 39
    Allanus,    Fortress 49 (17280) Helene 42, Marius 28, Freya 42
    Allanus Legion, Fortress 49 (19800) Marius 37, Helene 45, Freya 45
    Medwell, Forest 51 (14400) Marius 37, Helene 45, Freya 45
    Nanmore, Forest 53 (19200) Marius, 39, Helene 45, Freya 45
    Ormer, Forest 54 (20160) Marius, 39, Helene 46, Freya 45
    Rielle, Forest 55 (21120) Ormer 18, Marius 40, Helene 46
    Cillier, Forest 56 (22080) Ormer 36, Marius 44, Helene 48
    Solveig, Swamp 57 (24000) Ormer 36, Marius 44, Helene 48
    Anders, Swamp 58 (25920) Ormer 43, Marius 47, Solveig 35
    Marius, Fortress ?? (25920) Anders 19, Solveig 35, Marius 47
    Freya, Fortress 60 (27840) Anders 23, Solveig 36, Marius 47
    Freya Legion, Fortress 60 (27840) Helene 49, Solveig 46, Marius 51
    Soller, Swamp 61 (28224) Anders 41, Marius 52, Solveig 48
    Rimber, Swamp 62 (28560) Anders 41, Marius 53, Solveig 48
    Ludovic, Swamp 63 (29772) Anders 48. Marius 55, Solveig 52
    Keidel, Swamp 64 (30576) 63 Anders, 63 Solveig, 55 Ormer
                          Anders 60, Ludovic 50, Solveig 56
    Thorall, Swamp 65 (31104) 63 Anders, 63 Solveig, 55 Ormer
                          Anders 61, Solveig 57, Ludovic 53
    Nissingham, Swamp 66 (32832) 65 Anders, 63 Solveig, 58 Ormer
                                 Anders 62, Ludovic 56, Solveig 58
    Aken, Swamp 67 (34560) Ludovic 66, Anders 60, Solveig 62
                          Ormer 60, Solveig 65, Anders 66
                          Anders 64, Ludovic 61, Solveig 60
    Conall, Plains (unlocks 4th general) 68 (35424) Solveig 65, Anders 67, Marius 61
    (Jay Ryan) Marius 58, Anders 64, Solveig 61
    Grenwood, Forest 69 (38016) Marius 66, Ormer 64, Anders 69, Solveig 68 Very hard, I have 80% purple with a lot of refining
    Marius 66, Solveig 66, Ludovic 67, Anders 68
    Grenwood, Forest 70 (38016/49680) Marius 66, Ormer 64, Anders 69, Solveig 68 Ya, really doesn't matter, another npc vs npc
    Marius 73, Solveig 72, Aken 69, Anders 73
    Remlow, Forest 71 (39744) Marius 66, Ormer 64, Anders 69, Solveig 68
    Marius 66, Solveig 67, Ludovic 67, Anders 69 Very easy, if you can beat first Grenwood you can kill Remlow too
    Newell, Mountains 72 (40608) Anders 73, Solveig 76, Ormer 74, Ludovic 74
    Noella 74, Ludovic 72, Solveig 76, Ormer 71
    Ludovic 71, Solveig 70, Noella 56, Anders 72 Nerfed
    Marius, Forest 73 (41472) Marius 73, Solveig 77, Noella 76, Aken 74 Noella blocked
    Solveig 72, Marius 68, Anders 73, Ormer 71
    Solveig 70, Ludovic 71, Noella 57, Anders 72 Nerfed
    Leofric, Mountains 74 (42336) Aken 72, Noella 75, Solveig 76, Ludovic 67
    Anders 73, Ludo 71, Solveig 73, Ormer 72 Fire
    Ludovic 71, Solveig 70, Noella 57, Anders 72
    Newell, Fortress 75 (43200) Noella 76, Solveig 76, Anders 75, Leofric 54
    Anders 74, Ludo 71, Solveig 73, Ormer 72 Fire
    Noella 57, Solveig 71, Ludovic 71, Anders 72
    Manniver, Mountains 76 (44064) Ormer 67, Ludovic 68, Noella 77, Anders 77
    Anders 74, Ludo 71, Solveig 73, Ormer 72 Fire
    Anders 75, Ludovic 74, Noella 62, Solveig 72
    Servius, Forest 77 (44982) Ludovic 70, Ormer 68, Anders 74, Solveig 74
    Leofric 51, Solveig 75, Noella 77, Anders 77
    Noella 77, Anders 76, Ormer 75, Aken 77
    Anders 74, Ludo 71, Solveig 73, Ormer 72 Fire
    Leofric 41, Solveig 73, Marius 67, Anders 75
    Natchby, Swamp 78 (46224) Aken 73, Anders 77, Noella 77, Leofric 53
    Aken 73 Anders 76 Noella 77 Leofic 67
    Aken 73, Anders 75, Noella 73, Marius 71 One block from Aken
    Anders 74, Ludo 71, Solveig 73, Ormer 72
    Aken 44, Anders 76, Noella 68, Solveig 75
    Blackstone, Mountains 79 (47520) Ludovic 69, Ormer 69, Anders 77, Leofric 58
    Anders 74, Solveig 73, Ormer 73, Noella 66 Noella blocked
    Ludo 75 Aken 74 Servius 72 Noella 77
    Ludovic 76, Ormer 62, Anders 78, Servius 74
    Blackstone Regiment Doesn't matter anyway!

    Leonard, Forest 81 (47520) Leofric 61, Servius 53, Solveig 75, Marius 71
    72 Marius, 77 Anders, 75 Servius, 75 Solveig
    Leofric 60, Servius 77, Solveig 76, Anders 78
    Maudel, Swamp 82 (48816) Aken 73, Anders 77, Servius 62, Leofric 66
    73 Aken, 74 Noella, 75 Servius, 77 Anders
    Harold, Swamp 83 (50112) Servius 70, Anders 78, Aken 74, Solveig 76
    Servius 77, Anders 78, Aken 76, Solveig 76
    Aken 77, Anders 78, Servius 76, Noella 78
    Aken 80, Anders 83, Servius 84, Solveig 81 Servius blocked last
    Tatchell, Swamp 84 (51840) Aken 73, Harold 73, Anders 63, Noella 80
    Aken 77, Anders 79, Servius 75, Harold 70
    79 Servius, 78 Aken, 79 Anders, 77 Solveig Aken blocked
    Aken 81, Anders 83, Servius 84, Harold 67
    Mannor (Ansari), Swamp 85 (53568) Aken 74, Anders 71, Harold 75, Noella 80
    Anders 78, Servius 77, Noella 77, Harold 72
    Aken 77, Anders 80, Noella 79, Servius 76
    Anders 78, Servius 77, Noella 77, Harold 72
    Aken 81, Anders 83, Servius 84, Harold 67
    Servius 80, Anders 80, Aken 79, Solveig 79
    Miller, Swamp 86 (55728) Aken 76, Harold 76, Anders 73, Noella 81
    Aken 78, Anders 81, Noella 80, Servius 77 Nerfed
    Aken 81, Anders 83, Servius 84, Harold 69
    AKen 80, Anders 81, Servius 80, Noella 80
    Grandmark, Swamp 86 (57888) Servius 79, Aken 68, Anders 73, Harold 73
    Servius 77, Aken 77, Anders 74, Harold 77
    Aken 79, Anders 81, Noella 80, Servius 87 Nerfed?
    Aken 81, Anders 84, Servius 85, Harold 78
    Aken 80, Anders 81, Servius 80, Solveig 80 Nerfed
    Nadric, Swamp 88 (60480) Aken 77, Anders 78, Servius 78, Harold 78
    Aken 80, Anders 82, Servius 80, Harold 79
    Aken 82, Anders 84, Servius 85, Harold 79
    Aken 80, Anders 81, Servius 80, Solveig 80 Nerfed
    Jeasson, Plains 89 (58944) Solveig 79, Leofric 70, Servius 81, Harold 80
    Harold 81 solvig 82 serv 82 leofric 80
    Harold 82, Servius 85, Leofric 79, Solveig 81
    Servius 87, Solveig 82, Leofric 80, Harold 80
    Jeasson Legions, Fortress Indeed, hit rescue!
    Muir, Mountains 91 (57792, 59292) Ludovic 69, Nadric 70, Harold 83, Servius 85
    Harold 81, Nadric 75, Servius 82, Ludovic 77
    Ormer 68, Harold 81, Nadric 75, Servius 87
    Nadric 72, Harold 74, Anders 82, Servius 82
    Helwan, Mountains 92 (58860, 60384) Harold 84 Nadric 80 Servius 85 Nolla 83
    Nadric 80, Harold 84, Servius 86, Anders 82
    Ludovic 78, Nadric 81, Servius 88, Harold 82
    Nadric 74, Harold 76, Anders 82, Servius 82
    Silas, Mountains 93 (59820,61344) Harold 84 Nadric 80 Servius 85 Noella 83
    Nadric 81, Harold 84, Servius 86, Anders 82
    Nadric 80, Harold 80, Servius 82, Anders 83 Ye nerfed
    Somnor, Fortress 94 (60672, 62208) Harold 84 Noella 83 Servius85 Nadric 81 still 3 rows left on nadric
    Harold 85, Noella 84, Servius 87, Nadric 82
    Harold 84, Noella 83, Servius 89, Nadric 83
    Harold 83, Noella 82, Servius 84, Nadric 82
    Ogre, Forest 95 (61392, 62940) Harold 85 Serv 86 Nadric 82 Solvieg 81
    Solveig 83, Servius 89, Silas 84, Nadric 84
    Solveig 80, Servius 85, Harold 83, Nadric 83
    Galvius, Forest 96 (62016, 63564) Harold 85 Nadric 82 serv 86 Solvieg 81
    Harold 85, Solveig 84, Servius 90, Silas 87
    Sol 81, Serv 86, Harold 84, Nadric 84
    Corvius, Forest 97 (62508, 640800) Harold 85 Nadric 82 Serv 87 Silas 80
    Solveig 84, Servius 90, Harold 85, Silas 87
    Harold 85, Nadric 86, Servius 87, Silas 84
    Chancery, Mountain 98 (62892, 64464) Nadric 85, Harold 85, Servius 90, Silas 87
    Nadric 86, Harold 85, Servius 87, Silas 84
    Ensfield, Mountain 98 (63168, 64752) Harold 87 Serv88 Nadric85 Silas 84
    Servius 90, Nadric 86, Harold 86, Silas 88
    Ensfield Legion, Fortress 99 (98784, 64752) Hit rescue

    Tilynge, Mountains 100 (66048, 67200) Harold 90 Serv 92 Nadric 89 Silas 90
    Harold 87, Servius 92, Silas 91, Nadric 90
    Harold 92, Servius 95, Silas 93, Nadric 91
    Ashneley, Mountains 101 (67068, 68220) Harold 91 Serve 93 Nadric 90 Silas 91
    Harold 87, Servius 92, Silas 91, Nadric 90
    Harold 92, Servius 95, Silas 93, Nadric 91
    Sanmere ,Mountains 102 (68040, 69192) Harold 91 serve 94 silas 91 nadric 90
    Harold 88, Servius 93, Silas 92, Nadric 91
    Harold 92, Servius 95, Silas 93, Nadric 91
    Darius, Swamp 103 (68940, 70104) Serve 95 Galvius 88 aken 86 anders 83
    Servius 93, Galvius 92, Aken 84, Anders 83
    Servius 96, Aken 83, Galvius 79, Anders 86
    Andalus, Swamp 104 (70416, 71592) Darius 91 Anders 85 Nadric 93 Galvius 90
    Galvius 94, Anders 86, Nadric 93, Darius 90
    Galvius 95, Anders 90, Nadric 96, Darius 95
    Soller, Mountains 105 (71820, 73008) Darius 91 Silas 94 Nadric 93 Harold 92
    Harold 89, Silas 95, Darius 90, Nadric 93
    Harold 93, Silas 98, Darius 96, Nadric 97
    Knolle Plains 106 (73152, 74340) Darius 95 serv 99 solvieg 85 nadric 95
    Leofric 79, Servius 96, Solveig 87, Darius 95
    Darius 96, Solveig 83, Servius 96, Nadric 97
    Rimber Plains 107 (74700, 75900) Darius 95 serv 99 solvieg 85 nadric 95
    Leofric 79, Servius 96, Solveig 87, Darius 95
    Servius 97, Harold 91, Solveig 90, Darius 96
    Nadric 98, Solveig 84, Servius 96, Darius 98
    Hacthorne Plains 108 (76152, 77376) Darius 95 serv 99 solv 85 nadric 95
    Nadric 98, Solveig 84, Servius 96, Darius 98
    Kingdoms legion 109 just enter,someone should help,plus npcs

    Alpin Mountains 110 (73500, 77760) Darius 95 Harold 92 Rimber 88 Nadric 96
    Darius 96, Harold 94, Nadric 97, Rimber 95
    Nadric 100, Darius 100, Harold 96, Rimber 101
    Yeaverby Mountains 111 (75660, 79896) Darius 95 Harold 92 Rimber 88 Nadric 96
    Darius 97, Harold 95, Nadric 98, Rimber 100
    Nadric 100,Darius 100, Harold 96, Rimber 101
    Ogre Mountains 112 (77424, 81660) Darius 98, Harold 96, Nadric 99, Rimber 100

    Hangred Mountains 113 (78816, 83040) Nadric 100, Rimber 101, Harold 97, Darius 99

      Current date/time is Thu May 09, 2024 3:24 am